你怎么看这家公司?
信号
Lightspeed Ventures is a globally renowned early-stage venture capital fund focused on investing in innovative companies across technology, consumer, and enterprise software sectors. Portfolio includes Foundry, Abridge, and Flick.
资本关系图
投资团队
Guru Chahal合伙人Jeremy Liew合伙人Nicole Quinn合伙人Ravi Mhatre合伙人Arif Janmohamed合伙人Bejul Somaia合伙人
对外 AI 投资
按年份出手数
轮次分布
赛道偏好
地理偏好
| Proxima Fusion | 2026-07 | B轮 | $470M |
| Straiker | 2026-06 | A轮 | $64M |
| Pie | 2026-06 | A轮 | $20M |
| Patronus AI | 2026-06 | B轮 | $50M |
| Assort Health | 2026-06 | C轮 | $120M |
| Jarvie AI | 2026-06 | 种子轮 | $8M |
| A Security | 2026-06 | — | $37M |
| Helion | 2026-06 | D轮及以后 | $465M |
| Suno | 2026-06 | D轮及以后 | $400M |
| Cyera | 2026-06 | — | $300M |
| Beacon Software | 2026-06 | C轮 | $225M |
| Kyber | 2026-06 | 种子轮 | $5M |
| Sandstone | 2026-06 | A轮 | $30M |
| Andera | 2026-06 | A轮 | $37M |
| Ocean | 约2026 Q2 | — | $28M |
| Flick | 约2026 Q2 | 种子轮 | $6M |
| Multiverse | 约2026 Q2 | — | $70M |
| Origin Lab | 约2026 Q2 | 种子轮 | $8M |
| Judgment Labs | 约2026 Q2 | A轮 | $32M |
| ZyG | 约2026 Q2 | A轮 | $60M |
| Reactor | 2026-05 | A轮 | $59M |
| Triomics | 2026-05 | B轮 | $22M |
| Farther | 2026-05 | D轮及以后 | $150M |
| Shapes | 约2026 Q2 | 种子轮 | $8M |
| Ineffable Intelligence | 约2026 Q2 | 种子轮 | $1.1B |
| Coral | 约2026 Q2 | 种子轮 | $13M |
| Schematik | 约2026 Q2 | Pre-Seed | $5M |
| Modus | 约2026 Q2 | A轮 | $85M |
| Sycamore | 约2026 Q1 | 种子轮 | $65M |
| Notch.cx | 2026-03 | A轮 | $30M |
| Granola | 2026-03 | C轮 | $125M |
| Nexthop AI | 2026-03 | B轮 | $500M |
| Nominal | 2026-03 | B轮 | $80M |
| Axiom Trust | 2026-03 | 种子轮 | $12M |
| ZyG | 2026-03 | 种子轮 | $58M |
| Science Corp. | 2026-03 | C轮 | $230M |
| Gushwork.ai | 2026-03 | 种子轮 | $9M |
| Doctronic | 2026-03 | B轮 | $40M |
| Profound | 2026-03 | C轮 | $96M |
| Resolve AI | 2026-02 | A轮 | $125M |
| Ricursive Intelligence | 2026-02 | A轮 | $300M |
| Goodfire | 2026-02 | B轮 | $150M |
| Zocks | 2026-02 | B轮 | $45M |
| RobCo | 2026-02 | C轮 | $100M |
| Resolve AI | 2026-02 | A轮 | $40M |
| Temporal | 2026-02 | D轮及以后 | $300M |
| Tem | 2026-02 | B轮 | $75M |
| Stacks | 2026-02 | A轮 | $23M |
| Portkey | 2026-02 | A轮 | $15M |
| InScope | 2026-02 | A轮 | $15M |
| Gyde | 2026-02 | A轮 | $60M |
| MITO AI | 2026-02 | Pre-Seed | $5M |
| LM Arena | 2026-01 | A轮 | $150M |
| Emergent | 2026-01 | B轮 | $70M |
| Level3AI | 2026-01 | 种子轮 | $13M |
| Inferact | 2026-01 | 种子轮 | $150M |
| Clickhouse | 2026-01 | D轮及以后 | $400M |
| Unconventional, Inc. | 2025-12 | 种子轮 | $475M |
| Resolve AI | 2025-12 | A轮 | |
| Eon | 2025-12 | D轮及以后 | $300M |
| K2 Space | 2025-12 | C轮 | $250M |
| Ricursive Intelligence | 2025-12 | — | $35M |
| Nirvana Insurance | 2025-12 | D轮及以后 | $100M |
| Castelion | 2025-12 | B轮 | $350M |
| Raindrop | 2025-12 | 种子轮 | $15M |
| Beacon Software | 2025-11 | B轮 | $250M |
| DualBird | 2025-11 | — | $25M |
| Condukt | 2025-11 | 种子轮 | $10M |
| The Mobile-First Company | 2025-11 | 种子轮 | $12M |
| Notch.cx | 2025-10 | 种子轮 | $7M |
| DualEntry | 2025-10 | A轮 | $90M |
| Suno | 2025-10 | C轮 | $250M |
| Outsmart | 2025-10 | A轮 | $25M |
| Epiminds | 2025-10 | 种子轮 | $7M |
| Eve | 2025-10 | B轮 | $103M |
| Dialogue AI | 2025-10 | 种子轮 | $6M |
| Airbound | 2025-10 | 种子轮 | $9M |
| Paid | 2025-10 | 种子轮 | $22M |
| Sphinx | 2025-09 | 种子轮 | $10M |
| Emergent | 2025-09 | A轮 | $23M |
| Tabs | 2025-09 | B轮 | $55M |
| Doctronic | 2025-09 | B轮 | $20M |
| Emergent | 2025-09 | B轮 | $23M |
| Distyl AI | 2025-09 | B轮 | $175M |
| ReflectionAI | 2025-09 | — | $1.0B |
| Macroscope | 2025-09 | — | $40M |
| Doctronic | 2025-09 | A轮 | $20M |
| Ketryx | 2025-09 | B轮 | $39M |
| Anthropic | 2025-09 | D轮及以后 | $13B |
| Ramp | 2025-08 | — | $300M |
| Assort Health | 2025-08 | B轮 | $50M |
| Casap | 2025-08 | A轮 | $25M |
| Rocksalt | 2025-07 | 种子轮 | $4M |
| LogicFlo AI | 2025-07 | 种子轮 | $3M |
| Composio | 2025-07 | A轮 | $25M |
| Moment | 2025-07 | B轮 | $36M |
| Proxima Fusion | 2025-06 | A轮 | $149M |
| Cyera | 2025-06 | D轮及以后 | $540M |
| Helsing | 2025-06 | D轮及以后 | $693M |
| Nominal | 2025-06 | — | $75M |
| Multiplier Holdings | 2025-06 | A轮 | $28M |
| Manex AI | 2025-06 | 种子轮 | $9M |
| Clickhouse | 2025-05 | C轮 | $350M |
| Snorkel AI | 2025-05 | D轮及以后 | $100M |
| LM Arena | 2025-05 | 种子轮 | $100M |
| Granola | 2025-05 | B轮 | $43M |
| LM Arena | 2025-05 | A轮 | $100M |
| Goodfire | 2025-04 | A轮 | $50M |
| Endor Labs | 2025-04 | B轮 | $93M |
| Goodfire | 2025-04 | B轮 | $50M |
| Virtue AI | 2025-04 | — | $30M |
| Redpanda | 2025-04 | D轮及以后 | $100M |
| LightSource | 2025-04 | — | $33M |
| Science Corp. | 2025-04 | C轮 | $100M |
| Tessell | 2025-04 | B轮 | $60M |
| Nirvana Insurance | 2025-03 | C轮 | $80M |
| Nexthop AI | 2025-03 | A轮 | $110M |
| Bridgetown Research | 2025-03 | A轮 | $19M |
| Straiker | 2025-03 | — | $21M |
| Cartesia | 2025-03 | A轮 | $66M |
| xAI | 2025-03 | 二级市场 | $33B |
| Cartesia | 2025-03 | — | $100M |
| Dexterity | 2025-03 | — | $95M |
| Nexthop AI | 2025-03 | B轮 | $110M |
| ReflectionAI | 2025-03 | A轮 | $130M |
| Zocks | 2025-03 | B轮 | $14M |
| Anthropic | 2025-03 | D轮及以后 | $3.5B |
| Zocks | 2025-03 | A轮 | $14M |
| Helion | 2025-02 | D轮及以后 | $425M |
| Semgrep | 2025-02 | D轮及以后 | $100M |
| Frontera Health | 2025-02 | 种子轮 | $32M |
| Tana | 2025-02 | A轮 | $14M |
| Observo AI | 2025-02 | 种子轮 | $15M |
| Abridge | 2025-02 | D轮及以后 | $250M |
| Eve | 2025-01 | A轮 | $47M |
| Neko Health | 2025-01 | B轮 | $260M |
| Databricks | 2024-12 | D轮及以后 | $10B |
| Cartesia | 2024-12 | — | $22M |
| xAI | 2024-12 | C轮 | $6.0B |
| Eon | 2024-12 | C轮 | $70M |
| Anatomy Financial | 2024-12 | A轮 | $19M |
| Outsmart | 2024-11 | — | $13M |
| ScaleOps | 2024-11 | — | $58M |
| ScaleOps | 2024-11 | C轮 | $130M |
| Tabs | 2024-11 | A轮 | $25M |
| Casap | 2024-11 | — | $9M |
| Distyl AI | 2024-11 | A轮 | $20M |
| Tennr | 2024-10 | B轮 | $37M |
| TollBit | 2024-10 | A轮 | $24M |
| Granola | 2024-10 | A轮 | $20M |
| EvenUp | 2024-10 | D轮及以后 | $150M |
| Eon | 2024-10 | B轮 | $127M |
| Avarra | 2024-10 | 种子轮 | $8M |
| Noetica AI | 2024-10 | — | $22M |
| Farther | 2024-10 | — | $72M |
| EvenUp | 2024-10 | — | $135M |
| Resolve AI | 2024-10 | A轮 | $35M |
| Qure.AI | 2024-09 | — | $65M |
| Glean | 2024-09 | D轮及以后 | $260M |
| Fiddler AI | 2024-09 | C轮 | $19M |
| Contextual AI | 2024-08 | — | $80M |
| Goodfire | 2024-08 | — | $7M |
| Goodfire | 2024-08 | B轮 | $7M |
| Skild AI | 2024-07 | A轮 | $300M |
| Granola | 2024-07 | — | $4M |
| Helsing | 2024-07 | — | $487M |
| Artificial Agency | 2024-07 | — | $12M |
| Granola | 2024-07 | C轮 | $4M |
| Fireworks AI | 2024-07 | C轮 | $250M |
| Finaloop | 2024-06 | A轮 | $35M |
| Pika Labs | 2024-06 | — | $80M |
| Particle | 2024-06 | — | $11M |
| Mistral AI | 2024-06 | — | $640M |
| InScope | 2024-06 | 种子轮 | $4M |
| CuspAI | 2024-06 | 种子轮 | $30M |
| Substrate Labs | 2024-06 | 种子轮 | $8M |
| Stability AI | 2024-06 | — | $80M |
| Triomics | 2024-05 | A轮 | $15M |
| Wiz | 2024-05 | D轮及以后 | $1.0B |
| Beehiiv | 2024-05 | B轮 | $33M |
| Suno | 2024-05 | — | $125M |
| Patronus AI | 2024-05 | A轮 | $17M |
| Scrut Automation | 2024-04 | — | $10M |
| Augment | 2024-04 | — | $252M |
| Xaira Therapeutics | 2024-04 | — | $1.0B |
| Xfactor.io | 2024-04 | — | $16M |
| Tabs | 2024-04 | 种子轮 | $7M |
| Foundry | 2024-03 | A轮 | $80M |
| Abridge | 2024-03 | C轮 | $150M |
| Big Sur AI | 2024-03 | 种子轮 | $7M |
| RobCo | 2024-03 | B轮 | $43M |
| Intenseye | 2024-03 | B轮 | $64M |
| Glean | 2024-03 | D轮及以后 | $200M |
| RobCo | 2024-03 | C轮 | $43M |
| p0 | 2024-02 | — | $7M |
| Marqo | 2024-02 | A轮 | $13M |
| Aqua Security | 2024-01 | D轮及以后 | $60M |
| CharacterX | 2024-01 | 种子轮 | $3M |
| Seismic Therapeutic | 2023-12 | — | $121M |
| Pika Labs | 2023-12 | — | $55M |
| Ketryx | 2023-12 | A轮 | $14M |
| Mistral AI | 2023-12 | — | $415M |
| Sarvam AI | 2023-12 | A轮 | $41M |
| ScaleOps | 2023-12 | A轮 | $15M |
| Radiant Security | 2023-11 | A轮 | $15M |
| Keychain | 2023-11 | 种子轮 | $18M |
| Nirvana Insurance | 2023-10 | B轮 | $57M |
| Bluebirds | 2023-10 | 种子轮 | $5M |
| Eve | 2023-10 | 种子轮 | $14M |
| Patronus AI | 2023-09 | 种子轮 | $3M |
| Yaysay | 2023-09 | — | $10M |
| Inworld AI | 2023-08 | — | $50M |
| Endor Labs | 2023-08 | A轮 | $70M |
| Tome | 2023-08 | — | $60M |
| Portkey | 2023-08 | 种子轮 | $3M |
| ProjectDiscovery | 2023-08 | A轮 | $25M |
| Resilience Cyber Insurance Solutions | 2023-08 | D轮及以后 | $100M |
| Gushwork.ai | 2023-07 | Pre-Seed | $2M |
| Typeface | 2023-07 | B轮 | $100M |
| Contextual AI | 2023-06 | 种子轮 | $20M |
| Mistral AI | 2023-06 | 种子轮 | $1M |
相关内容(来自创投评)
- Profile · 创投档案Cognition,10块奥数金牌撑起的AI编程奇迹,这家华人公司是否能笑到最后?
- Profile · 创投档案Substack,美版公众号,为价值付费
- Profile · 创投档案Glean,AI+企业搜索的创新者
- Signal · 前瞻信号AI 估值正在两极分化:通用产品层被资本绕开
- Thesis · 投资主题闯入风险投资:如何找到属于自己的那条路?
- Thesis · 投资主题风投已死?硅谷顶级VC集体“私募化”,一场资本的静默革命正在上演
- Thesis · 投资主题文娱游戏丨谁都不想错失的12家初创公司大盘点
- Weekly · 市场周报The Signal: 硅基的狂热与碳基的冷静——2026年开局的“硬”逻辑
- Thesis · 投资主题AI 明星公司背后的隐秘投资网络
- Weekly · 市场周报从 ARR 到 kWh:Mistral ARR 4 亿冲 10 亿、Databricks AI 收入 14 亿背后,是“焦耳主权”的胜利